- Features
- Specifications
- Download files
- Inquiry form
- designed for direct bury or duct installation
- built of thick-walled direct bury microducts
- high-pressure resistance
- outer sheath can be cut
- available in 12 colours
- all microduct connections to be done with the use of direct bury connectors, no need to restore protective layer
quantity/type of microtube | 4×7/4 | 4×10/6 | 3×12/8 | 5×12/8 | 6×12/8 | 7×12/8 | 4×14/10 | 6×14/10 | 7×16/12 | |
material | poliethylen HDPE | |||||||||
external package dimensions [mm] | 18,5 | 25,7 | 26,2 | 37,6 | 33,6 | 40,6 | 35,1 | 43,6 | 45,6 | |
internal package dimensions [mm] | 15,6 | 21,6 | 25,6 | 30 | 29 | 36 | 29,6 | 37,6 | 39,6 | |
microtubes dimensions [mm] | 7/4 | 10/6 | 12/8 | 14/10 | 16/12 | |||||
maximum pulling strength [N] | 1400 | 2720 | 2520 | 4200 | 5040 | 5880 | 4040 | 6060 | 8050 | |
minimum bending radius [mm] | 185 | 257 | 262 | 376 | 351 | 436 | 376 | |||
temperature [°C] | transport | -40 to +70 | ||||||||
installation | -10 to +50 | |||||||||
prefabricated length [m] | 2000 | |||||||||
weight [kg/km] | 141 | 251 | 241 | 380 | 450 | 519 | 370 | 536 | 719 |
Tight organized heavy-wall microduct bundles
Product's code
L1030
DESCRIPTION
Designed for direct bury or duct installation. Built of thick-walled direct bury microducts. High-pressure resistance.
TECHNOLOGY
TELEKOM
FTTx
PON
WAN
MAN
CATV
Ask about product
International Sales