- Features
- Specifications
- Download files
- Inquiry form
- made of primary polyethylene
- corrugation inside
- outer sheath with low friction fraction
- optional pull cord
- high-pressure resistance
- designed for direct bury, installation in ducts
- available in different colors or transparent form with colored bar (for special order)
7/3,5 | 7/4 | 8/4 | 10/6 | 12/8 | 14/10 | 16/12 | |
maximum pulling strength [N] | 390 | 350 | 510 | 680 | 840 | 1010 | 1150 |
nominal installation pressure [bar] | max. 20 | ||||||
ultimate burst pressure [bar] | >70 | >60 | >50 | >40 | |||
circumferential strength [kN/m2] | ≥150 | ||||||
compressive strength [N] | ≥1000 | ||||||
toughness [J] | 15 | ||||||
ovality [%] | ≤4 | ||||||
coefficient of friction | ≤0,1 | ||||||
temperature range for transport, work and storing [°C] | -40 to +70 | ||||||
installation temperature [°C] | -10 to +50 | ||||||
minimum bending radius [mm] | 70 | 80 | 100 | 120 | 140 | 160 | |
prefabricated lengths [mb] | 3000 | 2000 | 1500 | ||||
weight [kg/km] | 28 | 24 | 36 | 48 | 59 | 72 | 84 |
recommended microtube diameter [mm] | 2,5 | 2,8 | 4,2 | 5,6 | 7,0 | 8,4 |
Heavy wall microducts
Product's code
L1104
DESCRIPTION
Made of primary polyethylene and designed for direct bury or installation in ducts. High-pressure resistance.
TECHNOLOGY
TELEKOM
FTTx
PON
WAN
MAN
CATV
Ask about product
International Sales