- Features
- Specifications
- Download files
- Inquiry form
- professional equipment with full set of options
- automatic wave identification „Wave-ID”
- modulation recognision (tone detection)
- ability to set reference power level
- ability to store up to 1000 measurements in 10 folders (OPM5 series)
- ability to copy the measurements via USB (OPM5 series)
model | calibrated wavelengths [nm] | measurement range [dBm] | units of measure | functions | |||||||||||
660 | 780 | 850 | 980 | 1300 | 1310 | 1490 | 1550 | 1625 | tone detection | “Wave ID” detection | reference power setting | save/copy function | |||
OPM4-1D | + | + | + | +6 to -70 | dB, dBm, W | + | + | + | |||||||
OPM4-2D | + | + | + | + | + | +6 to -60 | + | + | + | ||||||
OPM4-3D | + | + | + | + | + | + | +10 to -75 | + | + | + | |||||
OPM4-4D | + | + | + | + | + | + | +25 to -50 | + | + | + | |||||
OPM5-2D | + | + | + | + | + | +6 to -60 | + | + | + | USB | |||||
OPM5-3D | + | + | + | + | + | + | +10 to -75 | + | + | + | USB | ||||
OPM5-4D | + | + | + | + | + | + | +26 to -50 | + | + | + | USB | ||||
OPM4-FTTX PON | + | + | + | + | +10 to -50 for 1490 +20 to -50 for 1550 |
OPM series power meter
Product's code
S1071
DESCRIPTION
Professional equipment with full set of options. Automatic wave identification „Wave-ID”. Modulation recognision (tone detection).
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
CATV
PRZEMYSŁ
ZASTOSOWANIE ZEWNĘTRZNE
Ask about product
International Sales