- Features
- Specifications
- Download files
- Inquiry form
- easy and reliable measurement equipment
- ability to set reference power level
- modulation recogniction (tone detection)
- clear display with backlight
- compact, durable case
- ideal for installers
- includes changeable universal 2.5 mm ferrule adapter
model | calibrated wavelengths [nm] | measurement range [dBm] | units of measure | functions | |||||||||||
660 | 780 | 850 | 980 | 1300 | 1310 | 1490 | 1550 | 1625 | tone detection | “Wave ID” detection | reference power setting | save/copy function | |||
CSM1-1 | + | + | + | +6 to -70 | dB, dBm, W | + | + | ||||||||
CSM1-2 | + | + | + | + | +6 to -60 | + | + | ||||||||
CSM1-3 | + | + | + | + | + | + | +6 to -70 | + | + | ||||||
CSM1-4 | + | + | + | + | + | + | +26 to -50 | + | + |
CSM series power meter
Product's code
S1070
DESCRIPTION
Easy and reliable measurement equipment with ability to set reference power level and modulation recogniction (tone detection).
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
CATV
PRZEMYSŁ
ZASTOSOWANIE ZEWNĘTRZNE
Ask about product
International Sales