- Features
- Specifications
- Download files
- Inquiry form
- assembled according to Active Core Alignment technology
- provide the highest transmission and operating parameters
- compliant with EN 61754-2
- SM version available with PC ferrule in Simplex or Duplex configurations
| Connector grade | Standard | Test conditions | |
|---|---|---|---|
| Transmission mode | SM PC | MM PC | |
| Maximum Insertion Loss IL [dB] | 0,25 | 0,30 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Average Insertion Loss IL [dB] | 0,15 | 0,15 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Return Loss RL [dB] | ≥ 45 for PC | ≥ 20 for PC | IEC 61300-3-6 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Repeatability of IL [dB] | ±0,1 | ||
| Service life | 1000 mate/demate cycles | Over service life | |
| Operating temperature [°C] | from – 40 to +85 | Depending on cable specification | |
| Ferrule diameter [mm] | 2,5 | ||
ST DIAMOND CONNECTORS AND ADAPTERS
Product's code
A1110
DESCRIPTION
Assembled according to Active Core Alignment technology. ST DIAMOND connectors and adapters provide the highest transmission and operating parameters.
TECHNOLOGY
FTTx
PON
LAN
PRZEMYSŁ
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales



































