- Features
- Specifications
- Download files
- Inquiry form
- 8, 12, 24 fibre MPO/MTP trunk patchcords
- Male connectors (with guide-pins), female connectors (without guide-pins)
- Type A, Type B, Type C polarities
- SM fibres (G.652D or G.657A2) and MM fibres (OM3 or OM4)
- Ferrule endface angle 8° (APC) or 0° (PC)
- LSZH cable jackets
- Standard lengths: 1 m, 2m, 5 m, 10 m, 20 m, 50 m. Custom lengths available
SM Connectors
Specification | MPO PC | MPO PC PREMIUM | MPO APC | MPO APC PREMIUM |
---|---|---|---|---|
Ferrule Endface Angle | 0° | 0° | 8° | 8° |
Insertion Loss IL [dB] | ≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 |
Return Loss RL [dB] | ≥55 | ≥65 | ||
Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
Operating temperature [°C] | -40 to +75 | |||
Storage temperature [°C] | -40 to +85 | |||
Connector body colour | Yellow | Green |
MM Connectors
Specification | MPO PC OM3 | MPO PC OM3 PREMIUM | MPO PC OM4 | MPO PC OM4 PREMIUM |
---|---|---|---|---|
Ferrule Endface Angle | 0° | 0° | 0° | 0° |
Insertion Loss IL [dB] | ≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 |
Return Loss RL [dB] | ≥30 | |||
Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
Operating temperature [°C] | -40 to +75 | |||
Storage temperature [°C] | -40 to +85 | |||
Connector body colour | Turquoise | Violet |
————–
SM Connectors
Specification | MTP APC | MTP APC PREMIUM |
---|---|---|
Ferrule Endface Angle | 8° | 8° |
Insertion Loss IL [dB] | ≤0.75 | ≤0.35 |
Return Loss RL [dB] | ≥60 | |
Durability (1000 mate/demate cycles) | IL change <0.2 dB | |
Operating temperature [°C] | -10 to +75 | |
Storage temperature [°C] | -40 to +85 | |
Connector body colour | Yellow | Green |
MM Connectors
Specification | MTP PC OM3 | MTP PC OM3 PREMIUM | MPO PC OM4 | MPO PC OM4 PREMIUM |
---|---|---|---|---|
Ferrule Endface Angle | 0° | 0° | 0° | 0° |
Insertion Loss IL [dB] | ≤0.6 | ≤0.35 | ≤0.6 | ≤0.35 |
Return Loss RL [dB] | ≥20 | |||
Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
Operating temperature [°C] | -10 to +75 | |||
Storage temperature [°C] | -40 to +85 | |||
Connector body colour | Turquoise | Violet |
Patchcord with MPO/MTP connectors
Product's code
DESCRIPTION
Patchcord with MPO/MTP Connectors – high-density trunk patchcords available with 8, 12, or 24 fibres. Offered in male (with guide pins) and female (without pins) versions, with Type A, B, or C polarity options. Compatible with SM fibres (G.652D, G.657A2) and MM fibres (OM3, OM4), ferrule endface 8° (APC) or 0° (PC). Durable LSZH jackets and a wide range of standard lengths (1 m to 50 m) with custom options ensure flexibility for data center and telecom applications.
TECHNOLOGY
FTTx
ZASTOSOWANIE WEWNĘTRZNE
DATA CENTER
Ask about product
International Sales