- Features
- Specifications
- Download files
- Inquiry form
- designed to connect the feeder cable fibres with customer drop cable fibres within passive fibre optic access networks
- intended for installation on floors within multi dwelling units
- design allows for easy access to the box interior
- hinged splice trays provide convenient installation and maintenance
- made of steel sheet and powder-coated in RAL 7035 colour
- boxes are equipped with either a key lock or a coin-turn lock
Standard components:
| PRWK-8A | PRWK-24A | PRWK-32A | PRWK-48A | PRWK-72A | PRWK-96A | PRWK-144A | |
|---|---|---|---|---|---|---|---|
| KS-24 Splice Tray | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs | 7 pcs | 10 pcs |
| TK 9/3 Cable Tie | 8 pcs | 12 pcs | 16 pcs | 20 pcs | 24 pcs | 28 pcs | 40 pcs |
| TK 20/5 Cable Tie | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs |
| Rubber protective band for TK 9/3 Cable Ties | 2 pcs | 3 pcs | 3 pcs | 5 pcs | 6 pcs | 7 pcs | 10 pcs |
| Flexible tube or WS-3 spiral wrap | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | ||
| Hat type cable entry seal 40 mm in diameter | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Double sided Velcro tape | 365 mm | 420 mm | 450 mm | 500 mm | 540 mm | 585 mm | 725 mm |
| Wall mountin kit | 1 set. | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set |
| Number of connectors | 9 pcs | 27 pcs | 33 pcs | 57 pcs | 67 pcs | 99 pcs | 149 pcs |
Additional equipment:
| PRWK-8A | PRWK-24A | PRWK-32A | PRWK-48A | PRWK-72A | PRWK-96A | PRWK-144A | |
|---|---|---|---|---|---|---|---|
| Splittery 1×8 | 1 pc | 3 pcs | 3 pcs | 6 pcs | 9 pcs | 10 pcs | 16 pcs |
| Splittery 1×32 | 1 pc | 1 pc | 2 pcs | 3 pcs | 4 pcs |
| PRWK-8A | PRWK-24A | PRWK-32A | PRWK-48A | PRWK-72A | PRWK-96A | PRWK-144A | |
|---|---|---|---|---|---|---|---|
| Dimensions [mm]: Width x Height x Depth | 311x305x86 | 311x305x106 | 331x305x126 | 361x305x142 | 411x305x160 | 451x365x190 | 491x365x190 |
| Maximum number of optical PLC splitters in mini-housings | 1 (1×8) | 3 (1×8) | 4 (1×8) or 1 (1×32) | 6 (1×8) or 1 (1×32) | 9 (1×8) or 2 (1×32) | 10 (1×8) or 2 (1×32) | 12 (1×8) or 4 (1×32) |
| Connector capacity on customer side | 10 | 30 | 40 | 60 | 80 | 120 | 144 |
| Connector capacity on feeder cable side | 2 | 3 | 3 | 6 | 9 | 10 | 12 |
| Connector standards | SC, E-2000 | ||||||
| Number of cable entries up to 26 mm in diameter | 8 (2 on each side of the box) | ||||||
| Installation method | 4 screws with expansion plugs | ||||||
| Box material / Accessories material | Steel sheet / ABS plastic | ||||||
| Ingress Protection | IP 30 | ||||||
PRWK-A - Fibre Optic Distribution Boxes
Product's code
DESCRIPTION
The wall-mounted PRWK Fibre Optic Distribution Boxes are designed to connect the feeder cable fibres with customer drop cable fibres within passive fibre optic access networks. They are intended for installation on floors within multi dwelling units.
TECHNOLOGY
FTTx
PON
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales




































