- Features
- Specifications
- Download files
- Inquiry form
- made of primary polyethylene
- designed for installation in ducts or additional protective tubes
- outer sheath with low friction factor
- optional pull cord
- high-pressure resistance
- available in different colors or transparent form with colored bar (for special order)
4/3,5 | 5/3,5 | 7/5,5 | 8/6 | 10/8 | 12/10 | 14/12 | 16/14 | |
maximum pulling strength [N] | 120 | 135 | 240 | 300 | 380 | 465 | 550 | 630 |
nominal installation pressure [bar] | max. 16 | |||||||
ultimate burst pressure [bar] | >40 | >30 | >25 | >20 | ||||
minimum bending radius [mm] | 40 | 50 | 70 | 80 | 100 | 120 | 140 | 160 |
circumferental stiffness [kN/m2] | ≥48 | |||||||
ovality [%] | ≤4 | |||||||
coefficient of friction | ≤0,1 | |||||||
temperature range for transport, work and storing [°C] | -40 to +70 | |||||||
installation temperature [°C] | -10 to +50 | |||||||
prefabricated lengths [mb] | 3000 | 2000 | 1500 | |||||
weight [kg/km] | 7 | 10 | 18 | 21 | 27 | 33 | 39 | 44 |
recommended microtube diameter [mm] | 1,5 | 2,5 | 3,7 | 4,2 | 5,6 | 7,0 | 8,4 | 9,8 |
Thin wall primary tubes
Product's code
L1102
DESCRIPTION
Made of primary polyethylene and designed for installation in ducts or additional protective tubes. Outer sheath with low friction factor.
TECHNOLOGY
TELEKOM
FTTx
PON
WAN
MAN
CATV
Ask about product
International Sales