- Features
- Specifications
- Download files
- Inquiry form
- used to add 8 CWDM channels to existing transmission systems utilising 1310 nm wavelength
- used in developing existing 1310 nm networks by additional 8 CWDM channels
- offered in MPPO-1 closure fulfilling LGX standard
EWDM edge multiplexer | ||
spectral operating range [nm] | 1260-1360 | |
1460-1620 | ||
type 1 [nm] | pass band λ1 | 1260-1360 |
reflected band λ2 | 1460-1620 | |
type 2 [nm] | pass band λ1 | 1460-1620 |
reflected band λ2 | 1260-1360 | |
insertion loss [dB] | pass band λ1 | <1,0 |
reflected band λ2 | <1,0 | |
channel isolation [dB] | reflected band λ2 | >40 |
pass band λ1 | >20 | |
channel uniformity [dB] | pass band λ1 | <0,5 |
reflected band λ2 | <0,5 | |
PDL [dB] | <0,2 | |
directivity [dB] | <50 | |
reflection loss [dB] | >45 | |
maximum optical power [mW] | <300 | |
operating temperature [°C] | 0~+70 |
EWDM EDGE multiplexer
Product's code
C1050
DESCRIPTION
Used in developing existing 1310 nm networks by additional 8 CWDM channels, Offered in MPPO-1 closure fulfilling LGX standard.
TECHNOLOGY
ACCESS
MAN
xWDM
Ask about product
International Sales