- Features
- Specifications
- Download files
- Inquiry form
- enables transmitting up to 16 waves of different lengths in a single fibre
- distance between channels of 100 GHz or 200 GHz
- used for capacity increase in existing fibre links, without need to install new fibres
- offered in MPPO-1 closure, fulfilling LGX standard
- high temperature stability
- low insertion loss
- high channel isolation
DWDM multiplexer & demultiplexer | ||||||
number of channels | 4 | 8 | 16 | 4 | 8 | 16 |
filter type | 100 GHz | 200 GHz | ||||
channel band [nm] | λ±0,11 | λ±0,25 | ||||
max. insertion loss [dB] | 2,5 | 3,5 | 4,8 | 2,2 | 3,3 | 4,6 |
channel uniformity [dB] | ≤1,5 | |||||
adjacent channel isolation (demultiplexer) [dB] | ≥25 | ≥30 | ||||
non-adjacent channel isolation (demultiplexer) [dB] | ≥35 | ≥40 | ||||
PDL [dB] | ≤0,1 | |||||
PMD [ps] | 0,1 | |||||
directivity [dB] | ≥55 | |||||
insertion loss [dB] | ≥45 | |||||
central wavelength stability [nm/°C] | 0,002 | |||||
thermal stability [dB/°C] | 0,006 | |||||
max. optical signal power [mW] | 300 | |||||
operating temperature [°C] | -5~+70 |
DWDM multiplexer & demultiplexer
Product's code
C1070
DESCRIPTION
Used for capacity increase in existing fibre links, without need to install new fibres. Offered in MPPO-1 closure, fulfilling LGX standard.
TECHNOLOGY
MAN
xWDM
Ask about product
International Sales