- Features
- Specifications
- Download files
- Inquiry form
- enables transmission of up to 16 waves of different length in a single fibre
- 20 nm distance between channels
- used for capacity increase of existing fibres, without need to introduce new fibres
- available in multiplexer, demultiplexer and add/drop multiplexer configurations
- offered in MPPO-1 closure, fulfilling LGX standard
CWDM multiplexer & demultiplexer | |||
number of channels | 2, 4, 8 or 16 | 2, 4 or 8 + wideband channel 1310 nm | |
spectral operating range [nm] | 1260~1620 | ||
channels’ central wavelengths [nm] | 1271, 1291… 1471, 1491… 1571, 1591, 1611 | 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 | |
spectral width of 1310 nm channel [nm] | – | 1260~1360 | |
distance between channels [nm] | 20 | ||
CWDM channels’ band [nm] | λ±6,5 | ||
insertion loss (line-1310 channel) [dB] | – | ≤0,8 | |
insertion loss (line-CWDM channel) |
2-channel | ≤1,0 | ≤1,3 |
4-channel | ≤1,5 | ≤1,8 | |
8-channel | ≤3,0 | ≤3,3 | |
16-channel | ≤4,5 | – | |
channel uniformity [dB] | ≤0,5 | ||
isolation (demultiplexer) [dB] |
adjacent channels | ≥30 | |
non-adjacent channels | ≥40 | ||
reflection loss [dB] | ≥50 | ||
directivity [dB] | ≥50 | ||
PMD [ps] | ≤0,2 | ||
PDL [dB] | ≤0,2 | ||
operating temperature [°C] | 0~+70 |
CWDM multiplexer & demultiplexer
Product's code
C1060
DESCRIPTION
Used for capacity increase of existing fibres, without need to introduce new fibres. Offered in MPPO-1 closure, fulfilling LGX standard.
TECHNOLOGY
ACCESS
MAN
xWDM
Ask about product
International Sales