- Features
- Specifications
- Download files
- Inquiry form
- made of primary polyethylene
- inner sheath with low friction factor
- outer sheath with low friction factor
- optional pull cord
- high-pressure resistance
- designed for an inside installation
- available in white color
- made of low smoke zero halogen material
4/2,5 | 5/3,5 | 7/5,5 | 8/6 | 10/8 | 12/10 | 14/12 | 16/14 | |
maximum pulling strength [N] | 120 | 135 | 240 | 300 | 380 | 465 | 550 | 630 |
nominal installation pressure [bar] | max. 16 | |||||||
ultimate burst pressure [bar] | >40 | >30 | >25 | >20 | ||||
minimum bending radius [mm] | 40 | 50 | 70 | 80 | 100 | 120 | 140 | 160 |
circumferential stiffness [kN/m2] | ≥48 | |||||||
ovality [%] | ≤4 | |||||||
coefficient of friction | ≤0,1 | |||||||
temperature range for transport, work and storing [°C] | -40 to +70 | |||||||
installation temperature [°C] | -10 to +50 | |||||||
prefabricated lenghts [mb] | 3000 | 2000 | 1500 | |||||
weight [kg/km] | 7 | 10 | 18 | 21 | 27 | 33 | 39 | 44 |
recommended microtube diameter [mm] | 1,5 | 2,5 | 3,7 | 4,2 | 5,6 | 7,0 | 8,4 | 9,8 |
Low fire hazard microducts LFH
Product's code
L1070
DESCRIPTION
Microducts made of low smoke zero halogen material. Designed for an inside installation. Available in white color.
TECHNOLOGY
ACCESS
FTTx
PON
LAN
CATV
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales