- Features
- Specifications
- Download files
- Inquiry form
- designed for direct bury or duct installation
- microducts count and diameter is selected according to customer’s needs
- build of thin-walled microducts with low friction factor
- high-pressure resistance
- protective tube in orange or black
- available in different colours or transparent form with colored bar (for special order)
quantity / type of microtube | 7×7/5 | 8×7/5 | 4×10/8 | 7×10/8 | 4×12/10 | 7×12/10 |
material | poliethylen HDPE | |||||
external package dimensions [mm] | 21,5 | 25,6 | 28,8 | 34,6 | 33,6 | 40,6 |
internal package dimensions [mm] | 16,9 | 21 | 24,2 | 30 | 29 | 36 |
number of microducts in the package | 4 | 7 | 4 | 7 | 4 | 7 |
microtubes dimensions [mm] | 7/5 | 10/8 | 12/10 | |||
maximum pulling strength [N] | 5700 | 6450 | 7850 | 10300 | 9400 | 15700 |
temperature range for transport, work and storing [°C] | -40 to +70 | |||||
installation temperature [°C] | -10 to +50 | |||||
prefabricated length [m] | 2000 | |||||
weight [kg/km] | 203 | 369 | 365 | 566 | 509 | 774 |
Loose organized thin-wall microduct bundles
Product's code
L1035
DESCRIPTION
Designed for direct bury or duct installation. Microducts count and diameter is selected according to customer’s needs.
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
Ask about product
International Sales