- Features
- Specifications
- Download files
- Inquiry form
- direct bury
- possibility of mounting in slots cut in the base
- built of heavy-wall microducts for direct bury
- high pressure resistance
- outer sheath can be cut in any place
- available in different colours or transparent form with colored bar (for special order)
- all microduct connections to be done with the use of direct bury connectors, no need to restore protective layer
quantity/type of microtube | 4×8/4 | 5×8/4 | 7×8/4 | 4×10/6 | 5×10/6 | 7×10/6 | 4×12/8 | 5×12/8 | 7×12/8 |
material | poliethylen HDPE | ||||||||
external package dimensions [mm] | 42,8 | 53,8 | 75,8 | 50,8 | 63,8 | 89,8 | 58,8 | 73,8 | 103,8 |
internal package dimensions [mm] | 9,6 | 11,6 | 13,6 | ||||||
number of microducts in the package | 4 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 7 |
microtubes dimensions [mm] | 8/4 | 10/6 | 12/8 | ||||||
maximum pulling strength [N] | 1600 | 2150 | 3010 | 2750 | 3400 | 4700 | 3360 | 4200 | 5900 |
minimum bending radius [mm] | 96 | 116 | 136 | ||||||
transport temperature [°C] | -40 to +70 | ||||||||
installation temperature [°C] | -10 to +50 | ||||||||
prefabricated length [m] | 2000 | ||||||||
weight [kg/km] | 166 | 202 | 273 | 219 | 267 | 361 | 272 | 331 | 450 |
Flat organized heavy wall microduct
Product's code
L1050
DESCRIPTION
Built of heavy-wall microducts for direct bury. Possibility of mounting in slots cut in the base. Outer sheath can be cut in any place.
TECHNOLOGY
TELEKOM
FTTx
PON
WAN
MAN
CATV
Ask about product
International Sales