- Features
- Specifications
- Download files
- Inquiry form
- designed for sealing microduct ends
- double construction enables assembling after cable installation
- provides protection against water, gas and dirt
- sealing level 0,5 bar
- can be matched depending on microduct and cable diameters
sealing connector | 4 | 5 | 7 | 8 | 10 | 12 | 14 | 16 |
material | PC housing, seal TPE | GFRP housing, seal | ||||||
outer diameter of microtube [mm] | 4,0 | 5,0 | 7,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 |
outer diameter of sealed cable or bundle [mm] | bundle | bundle/cable | ||||||
0,9 | 1,5-2,5 | |||||||
2,5-3,5 | ||||||||
1,25 | 3,5-5,0 | |||||||
5,0-6,5 | ||||||||
1,6 | 6,5-7,5 | |||||||
7,0-8,5 | ||||||||
2,1 | 8,0-10,0 | |||||||
sealing [bar] | 0,5 | |||||||
tensile strength [N] | <120 | |||||||
temperature range for transport and installation [°C] | -20 to +50 | |||||||
environmental protection | IP 67 |
Divisible microcable to microduct end seal
Product's code
L1140
DESCRIPTION
Designed for sealing microduct ends. Enables assembling after cable installation and provides protection against water, gas and dirt.
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
CATV
PRZEMYSŁ
Ask about product
International Sales