- Features
- Specifications
- Download files
- Inquiry form
- assembled according to Active Core Alignment technology
- provide the highest transmission and operating parameters
- compliant with EN 61754-4
- SM and MM versions available with PC or APC ferrules in Simplex or Duplex configurations
| Connector grade | 0,1 dB | Standard | Test conditions | |
|---|---|---|---|---|
| Transmission mode | SM | SM | MM | |
| Maximum Insertion Loss IL [dB] | 0,15 | 0,25 | 0,30 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Average Insertion Loss IL [dB] | 0,10 | 0,15 | 0,15 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Return Loss RL [dB] |
≥ 80 for APC
≥ 55 for PC
|
≥ 65 for APC
≥ 45 for PC
|
≥ 20 for PC | IEC 61300-3-6 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Repeatability of IL [dB] | ±0,1 | |||
| Service life | 1000 mate/demate cycles | Over service life | ||
| Operating temperature [°C] | from – 40 to +85 | Depending on cable specification | ||
| Ferrule diameter [mm] | 2,5 | |||
SC DIAMOND CONNECTORS AND ADAPTERS
Product's code
A1070
DESCRIPTION
Assembled according to Active Core Alignment technology. Provide the highest transmission and operating parameters.
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
CATV
xWDM
PRZEMYSŁ
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales



































