- Features
- Specifications
- Download files
- Inquiry form
- small-form-factor construction, ferrule 1.25 mm
- comply with the standards: IEC 61754-6
- available in PC and APC versions, and in duplex construction
connector type | MU | test conditions | |||||||
MM PC 0° | SM PC 0° | SM APC 8° | |||||||
insertion loss IL [dB] | 0,15 | 0,2 | IEC 61300-3-4; I=1300/1550 nm | ||||||
return loss RL [dB] | 40 | 50 | 70 | IEC 61300-3-6; I=1300/1550 nm | |||||
repeatability of IL [dB] | ±0,1 | over service life | |||||||
service life | over 1000 mate/demate cycles | ||||||||
operating temperature [°C] | -40 to +85 | depending on cable specification | |||||||
ferrule diameter [mm] | 1,25 | ||||||||
code | MU | MUP | MUA |
MU connectors and adapters
Product's code
A1060
DESCRIPTION
Small-form-factor construction, ferrule 1.25 mm. Available in PC and APC versions and in duplex construction. Comply with the standards: IEC 61754-6.
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
xWDM
PRZEMYSŁ
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales