- Features
- Specifications
- Download files
- Inquiry form
- monoblock connector with zirconia ceramic ferrule
- comply with the standards: IEC 61754-13, PN-EN50377-2-1, ZN-05/TP S.A.-044
- available in MM, SM, PC and APC versions
connector type | FC | test conditions | ||||||||
MM PC 0° | SM PC 0° | SM APC 8° | ||||||||
insertion loss IL [dB] | 0,2 | 0,15 | IEC 61300-3-4; I=1300/1550 nm | |||||||
return loss RL [dB] | 40 | 55 | 65 | IEC 61300-3-6; I=1300/1550 nm | ||||||
repeatability of IL [dB] | ±0,1 | over service life | ||||||||
service life | over 1000 mate/demate cycles | |||||||||
operating temperature [°C] | -40 to +85 | depending on cable specification | ||||||||
ferrule diameter [mm] | 2,5 | |||||||||
code | FC | FCP | FCA |
FC MONOBLOK connectors and adapters
Product's code
A1100
DESCRIPTION
Monoblock connector with zirconia ceramic ferrule. Comply with the standards: IEC 61754-13, PN-EN50377-2-1, ZN-05/TP S.A.-044.
TECHNOLOGY
TELEKOM
ACCESS
FTTx
PON
LAN
WAN
MAN
CATV
PRZEMYSŁ
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales