- Features
- Specifications
- Download files
- Inquiry form
- for use in FTTH networks in multi-dwelling buildings
- wall-mounted on the lowest level of a building
- terminates cables coming to the building from Telecommunication Central Office, vertical cables and enables installation of optical splitters
- separated area for terminations of feeder cables incoming to the distribution box from telecommunication central office as well as vertical cables in the building
- separate access to a part of distribution box containing splices and patching fields
- connecting clients by cross-connecting optical splitter outputs
- possibility of mounting Easy Access Cable Coiling Box SZKL on the backside of PSPE-144 or above/under PSPE-72, PSPE-144, PSPE-288
EQUIPMENT:
- case with a lock
- KS-3E splice trays
- cable ties, description table
- wall installation kit
- installation and handling instruction
PSPE-36 | PSPE-72 | PSPE-144 | PSPE-288 | PSPE-576 | |
splice/connector capacity of client cable side | 36 | 72 | 144 | 288 | 576 |
number of splice trays on client cable side | 3 | 6 | 12 | 24 | |
splice/connector capacity on feeder cable side | 12/6 | 12 | 24/12 | ||
number of splice trays on feeder cable side | 1 | ||||
number of optical splitters | 2 | 4 | 7 | 9 | |
maximum splitter dimensions: width/height/depth [mm] | 114/140/18 | ||||
splitter pigtail length [m] | 1 | ||||
connector standard | E-2000, SC | ||||
recommended customer distribution pigtail length [m] | 2,5 | 3 | |||
number of cable/duct entries | 2 round culverts on the left wall of the patchpanel | 3 round culverts on the left wall of the patchpanel | 8 round culverts: 2 on the top,2 on the bottom and 4 on the left wall of the patchpanel | 12 round culverts: 4 on the top, 4 on the bottom and 4 on the left wall of the patchpanel | |
maximum number of entering cables | 6 | 8 | 16 | 36 | |
maximum diameter of entering cables [mm] | 18 | ||||
dimensions: width/height/depth [mm] | 550/280/180 | 550/38/180 | 550/550/180 | 550/900/180 | 738/1005/284 |
weight [kg] | 7 | 8 | 9 | 11 | 30 |
colour | RAL 7035 | ||||
housing material | powder coated steel sheet | ||||
mechanical IK protection | IK10 | ||||
environmental IP protection | IP40 |
PSPE fibre optic distribution box
Product's code
J1030
DESCRIPTION
For use in FTTH networks in multi-dwelling buildings. Connecting clients by cross-connecting optical splitter outputs.
TECHNOLOGY
FTTx
PON
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales