- Features
- Specifications
- Download files
- Inquiry form
- for use in FTTH networks in multi-dwelling buildings
- wall-mounted on the lowest level of a building
- terminates cables coming to the building from Telecommunication Central Office, vertical cables and enables installation of optical splitters
- connecting clients by cross-connecting optical splitter outputs
EQUIPMENT:
- case with a lock
- KSQ and KS-24 splice trays (set according to the table, applies to KS-24 tray)
- cable ties, description table
- wall installation kit
- installation and handling instruction
PSP-36 | PSP-72 | PSP-144 | |
number of splices on client cable side | 36 | 72 | 144 |
number of patching fields on client cable side | 36 | 72 | 144 |
number of splices in a splice tray | 3xKSQ | 3xKS-24 | 6xKS-24 |
number of splices on feeder cable side | 12 | 24 | |
number of patching fields on feeder cable side | 4 | 12 | 24 |
number of splice trays on feeder cable side | 1xKSQ | 1xKS-24 | |
number of optical splitters | 2 | 4 | 7 |
splitter pigtail length [m] | 1 | ||
connector standard | SC, ST | ||
recommended customer distribution pigtail length [m] | 1,5 | ||
number of cable/duct entries | 6 | 12 | |
maximum number of entering cables | 18 | 36 | |
maximum diameter of cable/duct entries [mm] | ⌀37 | ||
dimensions: width/height/depth [mm] | 405/305/100 | 505/370/135 | 560/555/180 |
weight [kg] | 6 | 8 | 10 |
colour | RAL 7035 | ||
housing material | powder coates steel sheet | ||
mechanical IK protection | IK 10 | ||
environmental IP protection | IP50 |
PSP fibre optic distribution box
Product's code
J1020
DESCRIPTION
For use in FTTH networks in multi-dwelling buildings. Connecting clients by cross-connecting optical splitter outputs.
TECHNOLOGY
FTTx
PON
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales