- Features
- Specifications
- Download files
- Inquiry form
- wide variety of SFP and SFP+ modules
- dedicated for many solutions
- vast choice of standard and link budget
- various inferfaces
- attested solutions of well-known companies (Microsens, Finisar)
| module | transmission speed | range [km] |
| SFP | ||
| FWLF15197Dxx | 1.25 Gb/s | 80 |
| FWLF15217Dxx | 2.67 Gb/s | 50 |
| FWLF1521P2Nxx | ||
| FWLF1524P2Vxx | 4.25 Gb/s | 40 |
| FWLF1631xx | 2.67 Gb/s | 80 |
| FWLF1631Rxx | 160 | |
| FWLF1634RLxx | 4.25 Gb/s | 80 |
| FTLF2318P1BCL | 1.25 Gb/s | 10 |
| FTLF2318P1BNL | ||
| FWLF2519C1Cxx | 50 | |
| FTLF1217P2xTL | 200 Mb/s | 2 |
| FTLF1318P2xCL | 1.25 Gb/s | 10 |
| FTLF1318P2xTL | ||
| FTLF1419P1xCL | 2.125 Gb/s | 55 |
| FTLF1518P1BTL | 1.25 Gb/s | 90 |
| FTLF1519P1xCL | 2.125 Gb/s | |
| FTLF1519P1xNL | ||
| FTLF1619P1xCL | 115 | |
| FTLF1324P2xTL | 4.25 Gb/s | 4 |
| FTLF1324P2xTV | ||
| FTLF1424P2xCR | 10 | |
| FTLF1424P2xCD | ||
| FTLF1424P2xTR | ||
| FTLF1424P2xTD | ||
| FTLF1424P2xCL | 30 | |
| FTLF1424P2xCV | ||
| FTLF1323P1xTR | 155 Mb/s | 15 |
| FTLF1323P1xTL | 40 | |
| FTLF1523P1xTL | 80 | |
| FTLF1322P1xTR | 622 Mb/s | 15 |
| FTLF1422P1xTL | 40 | |
| FTLF1522P1xTL | 80 | |
| FTLF1321P1xTL | 2.67 Gb/s | 2 |
| FTLF1421P1xCL | 15 | |
| FTLF1421P1xTL | ||
| FTLF1521P1xCL | ||
| FTLF1721P1xCL | 40 | |
| FTLF1721P2xTL | ||
| FTLF1621P1xCL | 80 | |
| FWDM-1619-7D-xx | 1.25 Gb/s | 100 |
| FTLF1318P3BTL | 10 | |
| FWLF1621P2Txx | 2.67 Gb/s | 50 |
SFP and SFP+ modules
Product's code
U1060
DESCRIPTION
Wide variety of SFP and SFP+ modules dedicated for many solutions. Vast choice of standard and link budget.
TECHNOLOGY
TELEKOM
LAN
WAN
MAN
xWDM
Ask about product
International Sales



































