- Features
- Specifications
- Download files
- Inquiry form
- 8, 12, 24 fibre MPO/MTP Y-branch patchcords
- Branching 24-fibre MPO/MTP to 2 x 12-fibre MPO/MTP or 3 x 8-fibre MPO/MTP
- Male connectors (with guide-pins), female connectors (without guide-pins)
- Type A, Type B, Type C polarities. Custom configurations available upon request
- SM fibres (G.652D or G.657A2) and MM fibres (OM3 or OM4)
- Ferrule endface angle 8° (APC) or 0° (PC)
- LSZH cable jackets
- Standard lengths: 1 m, 2m, 5 m. Custom lengths available
| SM Connectors | MPO PC | MPO PC PREMIUM | MPO APC | MPO APC PREMIUM |
|---|---|---|---|---|
| Ferrule Endface Angle | 0° | 0° | 8° | 8° |
| Insertion Loss IL [dB] | ≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 |
| Return Loss RL [dB] | ≥55 | ≥65 | ||
| Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
| Operating temperature [°C] | -40 to +75 | |||
| Storage temperature [°C] | -40 to +85 | |||
| Connector body colour | Yellow | Green | ||
| MM Connectors | MPO PC OM3 | MPO PC OM3 PREMIUM | MPO PC OM4 | MPO PC OM4 PREMIUM |
|---|---|---|---|---|
| Ferrule Endface Angle | 0° | 0° | 0° | 0° |
| Insertion Loss IL [dB] | ≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 |
| Return Loss RL [dB] | ≥30 | |||
| Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
| Operating temperature [°C] | -40 to +75 | |||
| Storage temperature [°C] | -40 to +85 | |||
| Connector body colour | Turquoise | Violet | ||
| SM Connectors | MTP APC | MTP APC PREMIUM |
|---|---|---|
| Ferrule Endface Angle | 8° | 8° |
| Insertion Loss IL [dB] | ≤0.75 | ≤0.35 |
| Return Loss RL [dB] | ≥60 | |
| Durability (1000 mate/demate cycles) | IL change <0.2 dB | |
| Operating temperature [°C] | -10 to +70 | |
| Storage temperature [°C] | -40 to +85 | |
| Connector body colour | Yellow | Green |
| MM Connectors | MTP PC OM3 | MTP PC OM3 PREMIUM | MTP PC OM4 | MTP PC OM4 PREMIUM |
|---|---|---|---|---|
| Ferrule Endface Angle | 0° | 0° | 0° | 0° |
| Insertion Loss IL [dB] | ≤0.6 | ≤0.35 | ≤0.6 | ≤0.35 |
| Return Loss RL [dB] | ≥20 | |||
| Durability (1000 mate/demate cycles) | IL change <0.2 dB | |||
| Operating temperature [°C] | -10 to +70 | |||
| Storage temperature [°C] | -40 to +85 | |||
| Connector body colour | Turquoise | Violet | ||
MPO/MTP Y-Branch Cables
Product's code
DESCRIPTION
MPO/MTP Y-Branch Patchcords enable high-density branching, converting 24-fiber links into 2×12 or 3×8 MPO/MTP connections. Available with 8, 12, or 24 fibers (SM G.652D/G.657A2 or MM OM3/OM4). Configure with 0° (PC) or 8° (APC) endface angles and durable LSZH cable jackets.
TECHNOLOGY
FTTx
ZASTOSOWANIE WEWNĘTRZNE
DATA CENTER
Ask about product
International Sales























