- Features
- Specifications
- Download files
- Inquiry form
- fulfills LGX standard
- mechanical protection for passive optical devices
- optical devices’ endings available at front edge as adapters of any standard
- MPPO closures are installed in 19” racks, cabinets and PPO-19 frames of 1U, 2U or 3U height
MPPO closure | ||||
MPPO-1 | MPPO-2 | MPPO-3 | MPPO-4 | |
maximum fibre count | 10 | 18 | 34 | 66 |
dimensions width/height/depth [mm] | 30/130/158 | 60/130/158 | 90/130/158 | 180/130/158 |
examples of capacity for E-2000/SC endings | ||||
CR-3 circulator | 2 pcs | – | – | – |
CR-4 circulator | 1 pc. | – | – | – |
CR-8 circulator | 2 pcs | – | – | – |
WDM multiplexer | 3 pcs | 6 pcs | 11 pcs | 22 pcs |
CWDM/DWDM multiplexer/demultiplexer | 1 pc. of 8 channel MUX/DMUX | 1 pc. of 8/16 channel MUX/DMUX | 2 pcs of 16 channel MUX/DMUX | – |
FBT coupler | 3 pcs | 6 pcs | 11 pcs | 11 pcs |
PLC splitters | 2 pcs 1×4 1 pc. 1×8 |
1 pc. 1×16 | 1 pc. 1×32 | 1 pc. 1×64 |
MPPO closure (LGX)
Product's code
C1110
DESCRIPTION
Mechanical protection for passive optical devices. MPPO closures are installed in 19” racks, cabinets and PPO-19 frames of 1U, 2U or 3U.
TECHNOLOGY
FTTx
PON
xWDM
Ask about product
International Sales