- Features
- Specifications
- Download files
- Inquiry form
- used for division of signal’s optical power
- as monolithic device, available with 1×2 up to 1×128 divisions
- available with symetric power division
- spectral operating range is 1260 nm to 1650 nm
- offered in MPPO-1 closure, fulfilling LGX standard
PLC splitter | ||||||||||||
1×2 | 2×2 | 1×4 | 2×4 | 1×8 | 2×8 | 1×16 | 2×16 | 1×32 | 2×32 | 1×64 | 1×128 | |
spectral operating range [nm] | 1260~1650 | |||||||||||
max. insertion loss [dB] | 3,9 | 4,4 | 7,4 | 7,8 | 10,8 | 11,0 | 13,8 | 14,5 | 16,9 | 17,5 | 21,0 | 25,3 |
typ. insertion loss [dB] | 3,5 | 4,0 | 6,9 | 7,5 | 9,8 | 13,5 | 13,8 | 16,5 | 17,0 | 20,0 | 23,5 | |
max. uniformity [dB] | 0,5 | 1,2 | 0,6 | 1,3 | 1,0 | 1,5 | 1,3 | 2,0 | 1,6 | 2,0 | 2,8 | |
reflection loss [dB] | ≥55 | |||||||||||
directivity [dB] | ≥55 | |||||||||||
max. PDL [dB] | 0,2 | 0,3 | 0,4 | 0,3 | 0,4 | 0,3 | 0,4 | |||||
max. PDL [dB] [°C] | -40~+85 | |||||||||||
fibre | 250 μm fibre, ribbon or 900 μm, 2 mm tubes | |||||||||||
closure dimensions | depending on chosen fibre and configuration |
PLC splitter
Product's code
C1090
DESCRIPTION
Used for division of signal’s optical power (available with symetric power division). Offered in MPPO-1 closure, fulfilling LGX standard.
TECHNOLOGY
ACCESS
FTTx
PON
Ask about product
International Sales