- Features
- Specifications
- Download files
- Inquiry form
- multiplexes and demultiplexes waves of different lengths
- enables adding or dropping 1550 nm wave, into upstream and downstream bands in optical network
- used in managing broadcast TV signal in passive optical networks
- offered in MPPO-1 closure, fulfilling LGX standard
FWDM multiplexer | ||
pass band [nm] | 1550~1560 | |
reflected band [nm] | 1260~1360 and 1480~1500 | |
insertion loss [dB] | common – pass | ≤1,0 |
common – reflected | ≤1,0 | |
isolation [dB] | common – pass λ | ≥40 |
common – reflected λ | ≥30 | |
reflection loss [dB] | ≥50 | |
directivity [dB] | ≥50 | |
PDL [dB] | ≤0,2 | |
operating temperature [°C] | -40~+85 | |
fibre | 250 μm fibre or 900 μm, 2 mm, 3 mm tubes | |
closure dimensions | depending on chosen fibre |
FWDM multiplexer
Product's code
C1040
DESCRIPTION
Used in managing broadcast TV signal in passive optical networks. Offered in MPPO-1 closure, fulfilling LGX standard.
TECHNOLOGY
ACCESS
MAN
xWDM
Ask about product
International Sales