- Features
- Specifications
- Download files
- Inquiry form
- ST coneectors with fully ceramic MONOBLOCK ferrule
- compliant with EN IEC 61754-2
- SM and MM versions available with PC ferrules
| Connector grade | Premium + | Premium | Standard | Test conditions | |||
|---|---|---|---|---|---|---|---|
| Transmission mode | SM | MM | SM | MM | SM | MM | |
| Maximum Insertion Loss IL [dB] | 0,10 | 0,15 | 0,15 | 0,30 | 0,25 | 0,50 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Average Insertion Loss IL [dB] | 0,08 | 0,12 | 0,10 | 0,25 | 0,15 | 0,38 | IEC 61300-3-4 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Return Loss RL [dB] |
≥ 55 for PC
|
≥ 55 for PC |
≥ 45 for PC
|
≥ 20 for PC |
≥ 45 for PC
|
≥ 20 for PC | IEC 61300-3-6 SM: λ = 1310 nm/1550 nm MM: λ = 850 nm/ 1300 nm |
| Repeatability of IL [dB] | ±0,1 | ||||||
| Service life | 1000 mate/demate cycles | Over service life | |||||
| Operating temperature [°C] | from – 40 to +85 | Depending on cable specification | |||||
| Ferrule diameter [mm] | 2,5 | ||||||
ST MONOBLOCK CONNECTORS AND ADAPTERS
Product's code
A1120
DESCRIPTION
ST connectors with fully ceramic monoblock ferrule. Compliant with EN IEC 61754-2. SM and MM versions available with PC ferrules.
TECHNOLOGY
FTTx
PON
LAN
PRZEMYSŁ
ZASTOSOWANIE WEWNĘTRZNE
Ask about product
International Sales



































